Daily Rates
| Month | Local 18 | Walking 18 | Local 8 | Walking 9 |
|---|---|---|---|---|
| January | $34 | $39 | $25 | $29 |
| February | $34 | $42 | $25 | $30 |
| March | $37 | $55 | $25 | $35 |
| April | $37 | $55 | $25 | $35 |
| May | $37 | $55 | $25 | $30 |
| June | $34 | $45 | $25 | $29 |
| July | $34 | $45 | $25 | $29 |
| August | $34 | $45 | $25 | $29 |
| September | $35 | $55 | $25 | $30 |
| October | $37 | $55 | $25 | $35 |
| November | $35 | $49 | $25 | $30 |
| December | $34 | $39 | $25 | $29 |
Punch Card Rates
| Rounds | Rate |
|---|---|
| 10 Rounds | $300.00 |
| 20 Rounds | $560.00 |
| 30 Rounds | $780.00 |
Punch cards expire 1 year after date of purchase.
Snowbird Memberships
| Month | Couple | Single |
|---|---|---|
| November | $425 | $300 |
| December | $425 | $300 |
| Janurary | $425 | $300 |
| February | $525 | $330 |
| March | $650 | $360 |
| April | $650 | $360 |
| May | $650 | $360 |
All rates include green fee, cart fee and all taxes. There are no restriction on tee times when using a punch card or with a snowbird membership.
All play maybe booked as many as 180 days out.
Lessons:
All group and private lessons maybe scheduled thru Lori’s Golf Shoppe (910) 575-0871
Annual Memberships
Flex annual payment $249 per person and $22 per round
Walking $1400 per person unlimited golf walking

