Rates
18 Holes | 9 Holes | |||
---|---|---|---|---|
Date | Non Local | Resident | Non Local | Resident |
1/1/23- 1/31/23 | $39 | $34 | $29 | $25 |
2/1/23- 2/28/23 | $42 | $34 | $30 | $25 |
3/1/23 – 3/31/23 | $52 | $37 | $35 | $25 |
4/1/23 – 4/30/23 | $52 | $37 | $35 | $25 |
5/1/23 – 5/31/23 | $59 | $37 | $30 | $25 |
6/1/2023 – 6/30/2023 | $45 | $34 | $29 | $25 |
7/1/2023 – 7/31/2023 | $45 | $34 | $29 | $25 |
8/1/2023 – 8/31/2023 | $45 | $34 | $29 | $25 |
9/1/2023-9/30/2023 | $55 | $35 | $30 | $25 |
10/1/23-10/31/23 | $65 | $37 | $35 | $25 |
11/1/23-11/30/23 | $55 | $35 | $30 | $25 |
12/1/23-12/31/23 | $39 | $34 | $29 | $25 |
Punch Card Rates
Rounds | Rate |
---|---|
10 Rounds | $300.00 |
20 Rounds | $560.00 |
30 Rounds | $780.00 |
Punch cards expire 1 year after date of purchase.
Snowbird Memberships
Month | Single Rate | Couple Rate |
---|---|---|
January | $250.00 | $400.00 |
February | $330.00 | $525.00 |
March | $400.00 | $650.00 |
April | $400.00 | $650.00 |
May | $400.00 | $650.00 |
All rates include green fee, cart fee and all taxes. There are no restriction on tee times when using a punch card or with a snowbird membership.
All play maybe booked as many as 180 days out.
Lessons:
All group and private lessons maybe scheduled thru Lori’s Golf Shoppe (910) 575-0871