Rates
18 Holes | 9 Holes | |||
---|---|---|---|---|
Date | Walking | Resident | Walking | Resident |
1/1-2/14/19 | $34 | $29 | $19 | $21 |
2/15-3/1/19 | $39 | $30 | $19 | $21 |
3/2-3/15/19 | $45 | $32 | $21 | $25 |
3/16-5/6/19 | $49 | $32 | $21 | $25 |
5/7-5/20/19 | $45 | $30 | $19 | $21 |
5/21-9/4/19 | $34 | $29 | $19 | $21 |
9/5-9/25/19 | $39 | $30 | $19 | $21 |
9/26-11/3/19 | $45 | $32 | $21 | $25 |
11/4-12/31/19 | $34 | $29 | $19 | $21 |
Punch Card Rates
Rounds | Rate |
---|---|
10 Rounds | $280.00 |
20 Rounds | $520.00 |
30 Rounds | $750.00 |
Punch cards expire 1 year after date of purchase.
Snowbird Memberships
Month | Single Rate | Couple Rate |
---|---|---|
January | $250.00 | $400.00 |
February | $300.00 | $400.00 |
March | $400.00 | $595.00 |
April | $400.00 | $595.00 |
All rates include green fee, cart fee and all taxes. There are no restriction on tee times when using a punch card or with a snowbird membership.
All play maybe booked as many as 180 days out.
Lessons:
All group and private lessons maybe scheduled thru Lori’s Golf Shoppe (910) 575-0871